

Reliable, Eco friendly , Energy effecient
S.No | Specifications | Units | 0.75 TON | 1.0 TON | 1.5 TON | 2.0 TON |
---|---|---|---|---|---|---|
1. | Normal Cooling Capacity* | BTU/Hr | 9000 | 12000 | 18000 | 24000 |
2. | Air Circulation | CFM/Unit | 300 | 400 | 500 | 550 |
3. | Power Supply | V/Hz/Ph | 230V + - 10% 50Hz, 1Ph. | |||
4. | Rated Current | A | 5.8 | 7.1 | 8.8 | 12.5 |
5. | Compression Type | Rotary | Rotary | Rotary | Reciprocating | |
6. | Power Consumption | W | 1180 | 1490 | 1920 | 2545 |
7. | Refrigerant | R-22 | R-22 | R-22 | R-22 | |
8. | Air Sweep | Auto | Auto | Auto | Auto | |
9. | Cabinet Dimensions (WxHxD) |
mm | 560x380x715 | 560x380x715 | 675x460x770 | 675x460x770 |
10. | Net Weight | kg/unit | 45 | 55 | 68 | 74 |
* At 27°C DBT & 19°C WBT indoor and 35°C DBT Ambient Conditions (As per IS-1848)
Model and Technical Specifications subject to change without prior notice
Reliable, Eco friendly , Energy effecient
S.No | Specifications | Units | 1.5 TON | 2.0 TON | ||
---|---|---|---|---|---|---|
Room Unit | Condensing Unit | Room Unit | Condensing Unit | |||
1. | No. of Units | No. | One | One | One | One |
2. | Rated Current Reciprocating/Rotary |
A | 0.25 | 9.1/7.8 | 0.40 | 12 |
3. | Compressor Nos. Reciprocating/Rotary |
- | 1 | - | 1 | |
4. | Air Circulation | CFM/Unit | 450 | 1200 | 550 | 1500 |
5. | Cabinet Dimension | |||||
Width | mm | 960 | 760 | 960 | 760 | |
Height | mm | 375 | 540 | 375 | 540 | |
Depth | mm | 220 | 310 | 220 | 310 | |
6. | Weight | kg/unit | 20 | 62/43 | 22 | 65 |
7. | Normal Cooling Capacity* | BTU/Hr | 18000 | 24000 | ||
8. | Power Supply | V/Hz/Ph | 230V + - 10% 50Hz, 1Ph. | |||
9. | Power Consumption Reciprocating/Rotary |
W | - | 1990/1670 | - | 2620 |
10. | No. of Speeds | No. | Three | One | Three | One |
11. | Refrigerant | - | R22 | - | R22 |
* At 27°C DBT & 19°C WBT indoor and 35°C DBT Ambient Conditions (As per IS-1848)
Model and Technical Specifications subject to change without prior notice.
Reliable, Eco friendly , Energy effecient
S.No | Specifications | Units | MTT024CS1A Indoor |
MTK024KS1B |
MTT045CS1A Indoor | MTK045KS1A Outdoor |
---|---|---|---|---|---|---|
1. | Cooling Capacity* | BTU | 24000 | 24000 | 36000 | 36000 |
2. | Power Supply | V/Hz/Ph | 230V, 50Hz, 1Ph. | 415V, 50Hz, 3Ph. | ||
3. | Total input Power | W | 150 | 2650 | 150 | 3600 |
4. | Rated Current | A | 0.7 | 11.8 | 0.7 | 16.8 |
5. | Air Flow | CFM | 600 | - | 820 | - |
6. | Dehumidifying Capacity | I/h | 3.2 | - | 4.8 | - |
7. | Noise Level (on low speed) | dB | 38 | 58 | 42 | 62 |
8. | Amount of refrigerant charge R-22 |
kg | - | 1.95 | - | 2.6 |
9. | Net Weight | kg | 28 | 65 | 35 | 85 |
10. | External Dimensions | |||||
Main unit(LxDxH) | mm | 834x834x265 | 850x375x600 | 834x834x265 | 1005x375x600 | |
Front Panel (LxDxH) | mm | 950x950x65 | - | 950x950x65 | - |
* At 27°C DBT & 19°C WBT indoor and 35°C DBT Ambient Conditions (As per
Model and Technical Specifications subject to change without prior notice.
Reliable, Eco friendly , Energy effecient
Our domestic products are designed for standard ambient upto 46°C. Options for ambients upto 52°C also available.
Maxcool Technologies (I) Pvt. Ltd. was established in 2002 with manufacturing units located at Navi Mumbai and Uttaranchal.
Maxcool has a wide range of products, with a capacity to meet the requirements of large market segments such as commercial, industrial and
institutional. These products are ideal for large areas like call centres, malls and multiplexes. The design and development of products is done
in-house, allowing complete quality control. The entire operation, including the designing, planning, manufacturing, installation and after-salesservice
are under the control of highly qualified and experienced technocrats.
Premium quality is ensured by the eight stage quality assurance system. They are PRO/E i.e. 3D Structural Modelling, 70% components and
parts optimization standards, CAD optimize system matching, trial production review and evaluation, quality supervision of Progressive
Assembly, overall review of finished products performance, assurance of appointed installation and after sales quality follow-up services.
Maxcool Air Conditioners have won wide acclaim from fellow traders and users from all across the country, for their energy efficiency ratio,
reliability and a focus on environmental responsibility.
Maxcool has an extensive network of installation and after sales service centres for their products all over the country, manned by trained and
qualified technicians.
Reliable, Eco friendly , Energy effecient
S.No | Specifications | Units | MTT024CS1A Indoor |
MTK024KS1B |
MTT045CS1A Indoor |
MTK045KS1A Outdoor |
---|---|---|---|---|---|---|
1. | Cooling Capacity* | BTU | 24000 | 24000 | 45000 | 45000 |
2. | Power Supply | V/Hz/Ph | 230V, 50Hz, 1Ph. | 415V, 50Hz, 3Ph. | ||
3. | Total input Power | W | 150 | 2650 | 180 | 3600 |
4. | Rated Current | A | 0.6 | 11.8 | 0.9 | 16.8 |
5. | Air Flow | CFM | 600 | - | 820 | - |
6. | Dehumidifying Capacity | I/h | 3.75 | - | 6 | - |
7. | Noise Level | dB | 46 | 58 | 49 | 62 |
8. | Amount of refrigerant charge R-22 |
kg | - | 1.95 | - | 3.2 |
9. | Net Weight | kg | 45 | 65 | 60 | 72 |
10. | External Dimensions | |||||
(LxDxH) | mm | 520x305x1790 | 850x375x600 | 600x350x1900 | 850x375x1160 |
* At 27°C DBT & 19°C WBT indoor and 35°C DBT Ambient Conditions (As per IS-1848)
Model and Technical Specifications subject to change wi0thout prior notice.